Central Hospital
, ʽ ϸ, ϴ .
з | | (:) | Ư̻ | ||||||
---|---|---|---|---|---|---|---|---|---|
Ī | ڵ | ְ | ġ Կ |
Կ |
|||||
Ĵ | / | YY | 500 | ||||||
Ĵ | JG | 500 | |||||||
Ĵ | Z0004 | 1,000 | |||||||
Ĵ | ȣڽ | Z0005 | 5,000 | ||||||
ٰ | ߰dz ġ (LDISQ ) | SZ083 | 2,700,000 | 0 | 0 | ||||
ð˻ | ȣýΰ˻ | CZ133 | 55,000 | ||||||
Ƿ | -1 ν | VA011A | 1 ν | 240,000 |
з | | (:) | Ư̻ | ||||||
---|---|---|---|---|---|---|---|---|---|
Ī | ڵ | ְ | ġ Կ |
Կ |
|||||
˺ιΰ˻ | cz246 | 50,000 | |||||||
ܺ ǵ(MRI) | ZR001B | 50,000 | |||||||
ɰ˻/ü¿˻/κ | DITI -Lower Extrimity | EZ776B | 100,000 | ||||||
ü˻/˺ι | Glycoalbumin(˺ι)-Ƿ | CZ241 | 40,000 | ||||||
ð, õ ˷/ðȯڰ- | ð ȯڰ ( Ѱ˻) | EA001 | 55,000 | ||||||
ĸ Ȱ ɰ˻ | transcranial doppler | FZ714 | ĸ Ȱ ɰ˻ | 150,000 | |||||
ð˻ | ðȯ 峻ð (ð) | EA003W21 | 80,000 | ||||||
ü˻ | ι̷ ˻[̰˻] | CZ493 | 15,000 | ||||||
ü˻ | Һ̰˻硳 | CZ398 | 25,000 | ||||||
ü¿˻ | DITI - Whole Body | EZ776C | ɰ˻/ü¿˻/ | 200,000 | |||||
ü¿˻ | DITI - Upper Extrimity | EZ776A | 100,000 | ||||||
˻ | ü˻ -Ch(Abortus) | 500,000 | |||||||
˻ | Nicotine Metabolite(serum) - | 30,000 | |||||||
ǥڰ˻ | HE4 | 60,000 | |||||||
к˻ | Ȱ & ȭ°˻ | 70,000 | |||||||
߱ݼ ˻ | ߱ݼ ̳ 11 ˻ | 120,000 | |||||||
߱ݼ ˻ | ߱ݼ ̳ 40 ˻ | 130,000 | |||||||
˻ | ռ ˻ | C6011006 | 90,000 | ||||||
˻ | ̷ ˻ | C6041006 | 70,000 | ||||||
˻ | 6-ACETHYLMORPHINE | 40,000 | |||||||
˻ | Nicotine Metabolite(Urine) | 30,000 | |||||||
˻ | MORPHINE | 40,000 | |||||||
˻ | CODEIN | 40,000 | |||||||
˻ | PCP | 40,000 | |||||||
˻ | THC-COOH(븶) | 40,000 | |||||||
ڰ鿪ȯ˻ | ASCA ˻ -IgG | CZ435 | 70,000 | ||||||
ڰ鿪ȯ˻ | ASCA ˻ -IgA | CZ434 | 70,000 | ||||||
ð˻ | (+ ) | EA002+EA003 | 150,000 | 122,500 | 165,000 | ||||
ð˻ | (μȭ) | EA002 | 70,000 | ||||||
ð˻ | ð ȯڰ ( ð) | EA003 | 95,000 | ||||||
ɰ˻-.ӽ.и˻ | ڱðȮԿ˻ | EZ886 | 50,000 | ||||||
ɰ˻-ȯɰ˻ | ưȭ˻ | EZ868 | 30,000 | ||||||
ɰ˻-DZٰɰ˻ | ü¿˻ | EZ776 | 100,000 | ||||||
ں˻-ȣ̷ | Ķ÷翣ڹ̷ 1,2,3 | CZ997 | 37,075 | ||||||
ں˻-ȣ̷ | ÷翣ڹ̷ A & B | CZ996 | 37,075 | ||||||
ں˻-ȣ̷ | ȣü̷ | CZ995 | 37,075 | ||||||
ں˻-ȣ̷ | Ƶ̷ | CZ994 | 37,075 | ||||||
ں˻-˻ | HLA-B51 | CZ909 | 60,000 | ||||||
ں˻-˻ | ABO | CZ897 | 236,000 | ||||||
ڰ鿪ȯ˻ | ASCA -IgG | CZ435 | 75,000 | ||||||
ڰ鿪ȯ˻ | ASCA -IgA | CZ434 | 75,000 | ||||||
ڰ鿪ȯ˻ | CCP ü | CZ432 | 60,000 | ||||||
Ÿ˻ | ˻ ( ̰˻ ) | CZ397 | 17,000 | ||||||
Ÿ˻ | Rubella üշ | CZ395 | 40,000 | ||||||
Ÿ˻ | ÷翣 A.B ̷˻ ( ˻ ) | CZ394 | 25,000 | ||||||
ǥڰ˻ | CYFRA 21-1(cytokeratin 19) -Ƿ | CZ285 | 50,000 | ||||||
к˻ | ķȣ | CZ214 | 60,000 | ||||||
к˻ | - ü | CZ203 | 60,000 | ||||||
ܹ˻ | ĵ ǽũ˻ | CZ113 | 50,000 | ||||||
ܹ˻ | źȭƮ丰 | CZ112 | 45,600 | ||||||
ں˻ | Ÿ˻-ǽðȿҿ-÷翣ڹ̷A | C6095006 | 107,380 | ؿ | |||||
̷ü | Rubella Vrius IgG (CSF) -Ƿ | C4682416 | 28,730 | ؿ | |||||
˻ | TBPE | C4501390 | 7,290 | ؿ | |||||
к˻ | C3670 | 13,310 | ؿ |
з | | (:) | Ư̻ | ||||||
---|---|---|---|---|---|---|---|---|---|
Ī | ڵ | ְ | ġ Կ |
Կ |
|||||
İ˻//- /Ϲ | -- -Ϲ | EB432 | 150,000 | ||||||
İ˻//-ΰ ÷ /浿 | -_ΰ ÷ 浿 | EB482 | 90,000 | ||||||
İ˻//- ÷ /- | -_ ÷ | EB485 | 60,000 | ||||||
İ˻//- ÷ /Ʒ | ÷ () | EB486 | 70,000 | ||||||
İ˻//- ÷ /- | _÷ - | EB487 | 60,000 | ||||||
İ˻//- ÷ /- | -_ ÷ _ | EB488 | 60,000 | ||||||
-ӻ | -ӻ_2,3б_ | EB517 | 2,3б_ | ؿ | |||||
-ӻ | -ӻ_2,3б_Ϲ | EB515 | 2,3б_Ϲ | ||||||
Ʒ | -_ ÷ -Ʒ ˻ | EB489 | 300,000 | ||||||
--桤ͺ | EB421 | 90,000 | |||||||
ֻ | ֻ | Ȱа ǽ ֻȽ | 10,000 | 50,000 | ؿ | ||||
˻ | ˻ | 60,000 | ؿ | ||||||
-ӻ | -ӻ_1б_ | EB513 | 1б_ | ؿ | |||||
-ӻ | -ӻ_1б_Ϲ | EB511 | 1б_Ϲ | ؿ | |||||
_ ÷ | -_ ÷ -Ʒ ˻ | EB489 | -Ʒ ˻ | 300,000 | ؿ | ||||
ٰ, - | -ٰ, - - | EB471 | 70,000 | ؿ | |||||
ٰ, - | -ٰ, - -Ϲ | EB470 | Ϲ | 60,000 | ؿ | ||||
ٰ, - | -ٰ, - -Ƽ ȯ ٹ | EB469 | Ƽ ȯ ٹ | 110,000 | ؿ | ||||
ٰ, - | -ٰ, - -߸() | EB468 | ߸ | 70,000 | ؿ | ||||
ٰ, - | -ٰ, - -ո() | EB467 | ո | 70,000 | ؿ | ||||
ٰ, - | -ٰ, - -߰() | EB466 | ߰ | 70,000 | ؿ | ||||
ٰ, - | -ٰ, - -() | EB465 | 70,000 | ؿ | |||||
ٰ, - | -ٰ, - -() | EB464 | 60,000 | ؿ | |||||
ٰ, - | -ٰ, - -ְ() | EB463 | ְ | 60,000 | ؿ | ||||
ٰ, - | -ٰ, - -߰() | EB462 | ߰ | 50,000 | ؿ | ||||
ٰ, - | -ٰ, - -հ() | EB461 | հ | 50,000 | ؿ | ||||
-ı | --ı - | EB457 | 110,000 | ؿ | |||||
-ı | --ı -Ϲ-ڱó Ŀ | EB456 | Ϲ-ڱó Ŀ | 90,000 | ؿ | ||||
-ı | --ı -Ϲ | EB455 | Ϲ | 40,000 | ؿ | ||||
-ı | --ı - | EB454 | 70,000 | ؿ | |||||
-ı | --ı - | EB453 | 90,000 | ؿ | |||||
-ı | --ı -(溹η ǽ) | EB452 | (溹η ǽ) | 80,000 | ؿ | ||||
-ı | -ı- | EB451 | 85,000 | ؿ | |||||
- | -- -汤 | EB450 | 汤 | 60,000 | ؿ | ||||
- | -- -塤ν | EB449 | 塤ν | 60,000 | ؿ | ||||
- | -- -塤νš汤 | EB448 | 塤νš汤 | 70,000 | ؿ | ||||
- | -- | EB447 | 80,000 | ؿ | |||||
- | --塤 | EB446 | - | 90,000 | ؿ | ||||
- | -- | EB445 | 90,000 | ؿ | |||||
- | --塤 | EB444 | - | 90,000 | ؿ | ||||
- | -- | EB443 | 85,000 | ؿ | |||||
~ | --㳶㵵塤- | EB442 | 㳶㵵塤- | 130,000 | ؿ | ||||
~ | --㳶㵵塤-Ϲ | EB441 | 㳶㵵塤-Ϲ | 95,000 | ؿ | ||||
-桤ͺ | --桤ͺ | EB422 | 70,000 | ؿ | |||||
-桤ͺ | --桤ͺ | EB421 | 90,000 | ؿ | |||||
ΰ-κ | -ΰ-κ | EB416 | 50,000 | ؿ | |||||
ΰ~ | --( ,ΰ) | EB415 | - ΰ | 70,000 | ؿ | ||||
ΰ~ | -ΰ | EB414 | -ΰ | 70,000 | ؿ | ||||
ΰ~ | -ΰ-- | EB413 | 70,000 | ؿ | |||||
ΰ~ | -ΰ--ȿ | EB412 | ȿ | 70,000 | ؿ | ||||
ΰ~ | -ΰ--ȱ | EB411 | ȱ | 70,000 | ؿ |
з | | (:) | Ư̻ | ||||||
---|---|---|---|---|---|---|---|---|---|
Ī | ڵ | ְ | ġ Կ |
Կ |
|||||
MRIܷ/⺻˻//-Ϲ | MRI// | HE139 | 460,000 |
з | | (:) | Ư̻ | ||||||
---|---|---|---|---|---|---|---|---|---|
Ī | ڵ | ְ | ġ Կ |
Կ |
|||||
-Ÿ | -Ÿ | EZ999 | 60,000 | ||||||
EZ985 | 150,000 |
з | | (:) | Ư̻ | ||||||
---|---|---|---|---|---|---|---|---|---|
Ī | ڵ | ְ | ġ Կ |
Կ |
|||||
缱 | Ŭĵ | 646300232 | 90,000 | ||||||
缱 | MRI/-Կ | 520,000 | |||||||
Ư˻-Ȯ | HF201 | Կ | 160,000 | 0 | 0 | ؿ | |||
Ư˻-Ȯ | HF101 | 300,000 | ؿ | ||||||
-Կ | HE234 | 610,000 | ؿ | ||||||
-Կ | HE233 | 610,000 | ؿ | ||||||
-Կ | HE232 | 610,000 | 610,000 | 700,000 | 0 | ؿ | |||
- Կ | HE231 | 610,000 | 610,000 | 700,000 | 0 | ؿ | |||
ν - Կ | HE230 | 610,000 | 0 | ؿ | |||||
-Կ | HE229 | 610,000 | 610,000 | 700,000 | 0 | ؿ | |||
-Կ | HE228 | 610,000 | 610,000 | 700,000 | 0 | ؿ | |||
-Կ | HE227 | 610,000 | 610,000 | 700,000 | 0 | ؿ | |||
-Կ | HE226 | 610,000 | 610,000 | 700,000 | 0 | ؿ | |||
-Կ | HE225 | 610,000 | 610,000 | 700,000 | 0 | ؿ | |||
- Կ | HE224 | 610,000 | 610,000 | 700,000 | 0 | ؿ | |||
ٰݰ | - Կ | HE223 | 610,000 | ؿ | |||||
ٰݰ | - Կ | HE222 | 610,000 | ؿ | |||||
ٰݰ | ߸-Կ | HE221 | 610,000 | ؿ | |||||
ٰݰ | -Կ | HE220 | 610,000 | ؿ | |||||
ٰݰ | õ-Կ | HE219 | 610,000 | ؿ | |||||
ٰݰ | -Կ | HE218 | 610,000 | ؿ | |||||
ٰݰ | -Կ | HE217 | 610,000 | ؿ | |||||
ٰݰ | ְ-Կ | HE216 | 610,000 | ؿ | |||||
ٰݰ | ߰-Կ | HE215 | 610,000 | ؿ | |||||
ô | ô߰ + , , õ - Կ | HE214 | 325,000 | ؿ | |||||
ô | + - Կ | HE213 | Կ | 315,000 | ؿ | ||||
ô | ô߰-Կ | HE212 | 610,000 | ؿ | |||||
ô | -Կ | HE211 | 610,000 | ؿ | |||||
ô | -Կ | HE210 | 610,000 | ؿ | |||||
ô | -Կ | HE209 | 610,000 | ؿ | |||||
ΰ | -Կ | HE208 | 610,000 | ؿ | |||||
ΰ | Ͼǰ-Կ | HE207 | 610,000 | ؿ | |||||
ΰ | ΰ-Կ | HE206 | 610,000 | ؿ | |||||
ΰ | ȿ-Կ | HE205 | 610,000 | ؿ | |||||
ΰ | κ-Կ | HE204 | 610,000 | ؿ | |||||
ΰ | ȸ-Կ | HE203 | 610,000 | ؿ | |||||
(,ظ) | ظ - Կ | HE202 | 610,000 | ؿ | |||||
(,ظ) | ϼü-Կ | HE201-2 | 610,000 | ؿ | |||||
(,ظ) | - Կ | HE201-1 | Կ | 352,500 | ؿ | ||||
(,ظ) | - Կ | HE201 | 610,000 | ؿ | |||||
MRIܷ | HE142 | 40,000 | ؿ | ||||||
MRIܷ | Cardiovascular MRA() | HE140 | 449,613 | ؿ | |||||
MRIܷ | Extremity MRA() | HE122 | 430,790 | ؿ | |||||
MRIܷ | Abdominal MRA() | HE138 | 455,000 | ؿ | |||||
MRIܷ | Thoracic MRA() | HE137 | 455,000 | ؿ | |||||
MRIܷ | Neck MRA() | HE136 | 500,500 | 250,250 | 500,500 | ؿ | |||
MRIܷ | Brain MRA() | HE135 | 500,500 | 250,250 | 500,500 | ؿ | |||
MRIܷ | MRI/ | HE134 | 460,000 | ؿ | |||||
MRIܷ | Cholangiogram MRI() | HE133 | 460,000 | ؿ | |||||
MRIܷ | Liver MRI() | HE132 | 460,000 | ؿ | |||||
MRIܷ | Penis and Scrotum MRI() | HE131 | 460,000 | ؿ | |||||
MRIܷ | Kidney and Adrenal MRI() | HE130 | ν | 460,000 | ؿ | ||||
MRIܷ | Pancreas MRI() | HE129 | 460,000 | ؿ | |||||
MRIܷ | Pelvis MRI() | HE128 | 500,500 | 460,000 | 500,500 | ؿ | |||
MRIܷ | Abdomen MRI() | HE127 | 460,000 | ؿ | |||||
MRIܷ | Breast MRI() | HE126 | 460,000 | ؿ | |||||
MRIܷ | Chest MRI() | HE125 | 460,000 | ؿ | |||||
MRIܷ | Heart MRI() | HE124 | 460,000 | ؿ | |||||
MRIܷ | Lower extremity MRI(ٰݰ) | HE123 | 460,000 | ؿ | |||||
MRIܷ | Upper extremity MRI(ٰݰ) | HE122 | ܻ | 460,000 | ؿ | ||||
MRIܷ | Ankle joint MRI(ٰݰ) | HE121 | ߸ | 460,000 | ؿ | ||||
MRIܷ | Knee MRI(ٰݰ) | HE120 | 460,000 | ؿ | |||||
MRIܷ | Sacroiliac MRI(ٰݰ) | HE119 | õ | 460,000 | ؿ | ||||
MRIܷ | Hip MRI(ٰݰ) | HE118 | 460,000 | ؿ | |||||
MRIܷ | Wrist MRI(ٰݰ) | HE117 | ո | 460,000 | ؿ | ||||
MRIܷ | Elbow MRI(ٰݰ) | HE116 | ְ | 460,000 | ؿ | ||||
MRIܷ | Shoulder MRI(ٰݰ) | HE115 | ߰ | 460,000 | ؿ | ||||
MRIܷ | Myelogram MRI 50%(,,õ߿ ô߰Կ) | HE114 | ,,õ߿ ô߰ Կ | 202,540 | 202,540 | 460,000 | ؿ | ||
MRIܷ | Lumbasacral spine MRI 50%(߿ͿõߵԿ) | HE113 | õ-ߵԿ | 255,750 | 255,750 | 460,000 | ؿ | ||
MRIܷ | Myelogram MRI(ô) | HE112 | ô߰ | 460,000 | ؿ | ||||
MRIܷ | Lumbasacral spine MRI(ô) | HE104 | õ(㸮) | 500,500 | 460,000 | 500,500 | ؿ | ||
MRIܷ | Thoracic MRI(ô) | HE103 | () | 500,500 | 460,000 | 500,500 | ؿ | ||
MRIܷ | Cervical MRI(ô) | HE102 | () | 500,500 | 460,000 | 500,500 | ؿ | ||
MRIܷ | Hippocampus(κ) MRI | HE101 | ظ | 500,500 | 460,000 | 500,500 | ؿ | ||
MRIܷ | Brain (κ)MRI | HE101 | 500,500 | 460,000 | 500,500 | ؿ |
з | | (:) | Ư̻ | ||||||
---|---|---|---|---|---|---|---|---|---|
Ī | ڵ | ְ | ġ Կ |
Կ |
|||||
ֻ | 20,000 |
з | | (:) | Ư̻ | ||||||
---|---|---|---|---|---|---|---|---|---|
Ī | ڵ | ְ | ġ Կ |
Կ |
|||||
п/ġ/ | ġ/ | W-MY142-2 | 30,000 | ||||||
п/ġ/ | ġ/ | W-MY142-7 | 50,000 | ||||||
п/ġ/ | ġ/ | W-MY142-8 | 100,000 | ||||||
п/ġ | Ȱġ[1ȸ] | MX122-1 | 60,000 | ||||||
п/ġ | ġB [1ȸ] | MX122 | 60,000 | ||||||
ȭ/ġ | ġ A[1ȸ] | MX122-2 | 120,000 | 1ȸ | |||||
ġ | ôߺ | MY143 | 10,000 | 10,000 | 1ȸ | ||||
ġ | MY142 | 10,000 | 1ȸ |
з | | (:) | Ư̻ | ||||||
---|---|---|---|---|---|---|---|---|---|
Ī | ڵ | ְ | ġ Կ |
Կ |
|||||
Varicose Vein(RFA)- | W-GS11 | 2,700,000 | |||||||
Varicose Vein(RFA)-1ȸ | W-GS10 | 2,300,000 | |||||||
óġ (ٰ)/üġ[ٰݰȯ] | ESWT -1ȸ | W-ALL68 | 30,000 | ||||||
߰dz ġ | IDET-Lumbar-LDISQ | SZ083NSL | 3,000,000 | ||||||
߰dz ġ | IDET-Lumbar-LDISQ -2 | SZ083NSL-1 | 1,500,000 | ||||||
߰dz ġ | IDET-Cervical-LDISQ | SZ083NSC | 3,200,000 | ||||||
üġ[ٰݰȯ] | ESWT | SZ084 | 100,000 | ||||||
ô-Ű漺 | dzȮ 渷ܰ Ű漺(PEN-ballon cath) | SZ641 | 2,500,000 | ||||||
ô-߰dz ġ | ߰dz ġ(lumbar)-I.D.E.T(LDISQ) | SZ083-1 | 2,500,000 | ||||||
ô-߰dz ġ | IDET-Cervical(Intra Discal Electrothermal Therapy) | SZ083 | 2,700,000 | ||||||
Ǻ | ֲǮ | 300,000 | 0 | 0 | ̿ | ||||
ı | Ÿ | 150,000 | 0 | 0 | |||||
ı | νŰܼ-å(50) | 500,000 | 0 | 0 | ؿ | ||||
ı | Ǹ-50(12å) | Կ | 500,000 | 500,000 | 1,000,000 | 0 | 0 | ||
ı | Ring ż | 200,000 | 0 | 0 | |||||
ı | 350,000 | 0 | 0 | Ӹ | |||||
Ǻ | - Ÿ | 60,000 | 0 | 0 | ̿ | ||||
Ǻ | - ȸ | 80,000 | 0 | 0 | ̿ | ||||
Ǻ | 30,000 | 0 | 0 | ̿ | |||||
ı | ()- ܵ | 1,000,000 | 0 | 0 | Ӹ | ||||
ı | () | 300,000 | 0 | 0 | Ӹ | ||||
ӽü | Ƽ | 120,000 | 0 | 0 | Ӹ | ||||
ı | , | 600,000 | 0 | 0 | |||||
ı | ӽü - ̷ | 300,000 | 0 | 0 | Ӹ | ||||
ı | 800,000 | 0 | 0 | ||||||
ı | 150,000 | 0 | 0 | ||||||
ı | (colpoplasty) | Կ , 뿩 | 1,000,000 | 1,000,000 | 1,500,000 | 0 | 0 | ||
ı | Կ, | 600,000 | 600,000 | 1,000,000 | 0 | 0 | |||
ı | DZݼ | 500,000 | 0 | 0 | ؿܺ | ||||
Ըμ | DZ | 1,000,000 | 1,000,000 | 1,200,000 | 0 | 0 | ̿ | ||
Ҽ | 1,000,000 | 0 | 0 | ̿ | |||||
ȯ | Ʒ - | 700,000 | 0 | 0 | ؿܽǽ | ||||
ٰ | 渷ܰ Ű漺 racz"s cath | SZ634 | 2,000,000 | 0 | 0 | ||||
ٰ | 渷ܰ Ű漺 -ballon cath | SZ634 | 2,500,000 | 0 | 0 | ||||
ٰ | 渷ܰ Ű漺 )-Navi cath | SZ634 | 1,600,000 | 0 | 0 | ||||
ٰ | ڰٱ⼼ġ | SZ085 | 2,700,000 | 0 | 0 | ||||
ٰ | ߰dz ġ (LDISQ ) | SZ083 | 2,700,000 | 0 | 0 | ||||
к | 缺 Ŀġ --1CM- ܷ | PZ612 | ܷ | 800,000 | 0 | 0 | |||
к | 缺 Ŀġ -3CM ̻ - ߰ 1 ȸ | PZ612 | ߰ 1 ȸ | 300,000 | 0 | 0 | |||
к | 缺 Ŀġ -3CM ̻ | PZ612 | Կ | 1,600,000 | 0 | 0 | |||
к | 缺 Ŀġ -3CM | PZ612 | Կ | 1,300,000 | 0 | 0 | |||
к | 缺 Ŀġ -2CM | PZ612 | Կ | 1,200,000 | 0 | 0 | |||
к | 缺 Ŀġ -1CM | PZ612 | Կ | 1,100,000 | 0 | 0 | |||
ȯ | ȭ(Ʒ) | OZ305 | 10,000 | 10,000 | 179,000 | 0 | 0 | ||
Ϲݻ | ü ˼ - 2CM | CZ977 | Կ | 1,200,000 | 0 | 0 | |||
Ϲݻ | ü ˼ - | CZ977 | ܷ | 800,000 | 0 | 0 | |||
Ϲݻ | ü ˼ -1CM | CZ977 | Կ | 1,100,000 | 0 | 0 |
з | | (:) | Ư̻ | ||||||
---|---|---|---|---|---|---|---|---|---|
Ī | ڵ | ְ | ġ Կ |
Կ |
|||||
PFM-C-1ġ | W-D8 | 450,000 | |||||||
ġƱ | ġ-1ġ | W-D62 | 70,000 | ||||||
Flipper Denture-1ġ | W-D61 | 100,000 | |||||||
Walking bleaching | W-D54 | 200,000 | |||||||
S.C() | W-D51 | 30,000 | |||||||
Resin filling (wire) | W-D50 | 50,000 | |||||||
Resinsplint-1ġ | W-D5 | 50,000 | |||||||
Diastema(1ġ) | W-D49 | 150,000 | |||||||
Zirconia-(ġ)-1ġ | W-D45 | 500,000 | |||||||
(ġ)PROLENE 6-0 | W-D44 | 20,000 | |||||||
(ġ)VICRYL 5-0 | W-D43 | 10,000 | |||||||
Partial denture-(ġ1Ǵ)Ϲȯڿ | W-D40 | 1,800,000 | |||||||
Ҽҵ | Ҽҵ(2ȸ)-3ȸ | W-D4 | 50,000 | ||||||
denture relining-1Ǵ | W-D39 | 150,000 | |||||||
mouthpiece-1Ǵ | W-D36 | 400,000 | |||||||
Ҽҵ | Ҽҵ(1ȸ)-1ȸ | W-D3 | 20,000 | ||||||
denturere-base-1Ǵ | W-D27 | 300,000 | |||||||
denture re-pair-1Ǵ | W-D26 | 150,000 | |||||||
Fulldenture()-1Ǵ Ϲȯڿ | W-D24 | 1,800,000 | |||||||
ġƹ̸ | ̹- | W-D22 | 600,000 | ||||||
ġȯóġ | Core(ھ)-1ġ | W-D21 | 50,000 | ||||||
Sealant-1ġ | W-D2 | 40,000 | |||||||
C.A-1ġ | W-D18 | 70,000 | |||||||
Resin(ո)-1ġ | W-D17 | 100,000 | |||||||
Resin-Inlay-1ġ | W-D15 | 250,000 | |||||||
Sinus(bonegraft)-1Ǵ | W-D13 | 1,000,000 | |||||||
Implant-1ġ | W-D12 | 1,700,000 | |||||||
Laminate-1ġ | W-D11 | 500,000 | |||||||
Allceramic-1ġ | W-D10 | 600,000 | |||||||
S.C(ġ)- | W-D1 | 60,000 | |||||||
D-conditioner | 100,000 | ||||||||
ġ óġ | վġ | UZ042 | 500,000 | ||||||
ġ óġ | ̰ġ(SOFT)-30M | UZ036 | 300,000 | ||||||
ġ óġ | ̰ġ(HARD)-20M | UZ036 | 200,000 | ||||||
ġȯóġ | շ | UZ005 | 231,200 | ||||||
ġȯóġ | η(INLAY) ·(ONLAY)(ݵ ̿ ġ) | UZ004 | 250,000 | ||||||
MAMMOTOME 2CM̻ | CZ977-3 | 1,600,000 | |||||||
ӽġ-1Ǵ | 10152 | 300,000 | |||||||
ӽñġ(ġƴ) | 10151 | 50,000 | |||||||
ӽñġ | 10150 | 200,000 | |||||||
ӽġ-1ġ | 10140 | 50,000 | |||||||
Ʈ(⼺ǰ) | 10100 | 100,000 | |||||||
Post(Ʈ)-1ġ | 10090 | 150,000 | |||||||
PFM-1ġ | 10040 | 400,000 | |||||||
PFG-1ġ | 10030 | 500,000 | |||||||
ġȯóġ | Gold-Inlay-1ġ | 10020 | 300,000 | ||||||
ġȯóġ | GoldGrown-1ġ | 10010(D-6) | 450,000 | Է40% |
з | | (:) | Ư̻ | ||||||
---|---|---|---|---|---|---|---|---|---|
Ī | ڵ | ְ | ġ Կ |
Կ |
|||||
öƮ | ̽-1ġ | W-D14 | 500,000 | ||||||
()Implant fixture-1ġ | UB125 | 1,200,000 | ؿ ȯ |
з | | (:) | Ư̻ | ||||||
---|---|---|---|---|---|---|---|---|---|
Ī | ڵ | ְ | ġ Կ |
Կ |
|||||
̼۷ | (̼۷)-д缭뺴(Ư) | 97,000 | |||||||
̼۷ | (̼۷)-д(Ư) | 87,000 | |||||||
̼۷ | (̼۷)-뺴(Ư) | 85,000 | |||||||
̼۷ | (̼۷)-սʸѴ뺴(Ư) | 79,000 | |||||||
̼۷ | (̼۷)-ƻ꺴(Ư) | 75,000 | |||||||
̼۷ | (̼۷)-DZ뺴(Ư) | 74,000 | |||||||
̼۷ | (̼۷)-к(Ư) | 71,000 | |||||||
̼۷ | (̼۷)-߾Ӻ(Ư) | 70,000 | |||||||
̼۷ | (̼۷)-麴(Ư) | 68,000 | |||||||
̼۷ | (̼۷)-Ѿ뺴(Ư) | 68,000 | |||||||
̼۷ | (̼۷)-(Ư) | 66,000 | |||||||
̼۷ | (̼۷)-μ(Ư) | 63,000 | |||||||
̼۷ | (̼۷)-(Ư) | 63,000 | |||||||
̼۷ | (̼۷)-д缭뺴(Ϲݱ) | 57,600 | |||||||
̼۷ | (̼۷) ⺻10km̳ | 50,000 | |||||||
̼۷ | (̼۷)-д(Ϲݱ) | 49,600 | |||||||
̼۷ | (̼۷)-뺴(Ϲݱ) | 48,000 | |||||||
̼۷ | (̼۷)-Zﺴ(Ϲݱ) | 44,000 | |||||||
̼۷ | (̼۷)-սʸѴ뺴(Ϲݱ) | 43,200 | |||||||
̼۷ | (̼۷)-ƻ꺴(Ϲݱ) | 40,000 | |||||||
̼۷ | (̼۷)-DZ뺴(Ϲݱ) | 39,200 | |||||||
̼۷ | (̼۷)-к(Ϲݱ) | 36,800 | |||||||
̼۷ | (̼۷)-߾Ӻ(Ϲݱ) | 36,000 | |||||||
̼۷ | (̼۷)-麴(Ϲݱ) | 34,400 | |||||||
̼۷ | (̼۷)-Ѿ뺴(Ϲݱ) | 34,400 | |||||||
̼۷ | (̼۷)-뺴(Ϲݱ) | 34,400 | |||||||
̼۷ | (̼۷)-(Ϲݱ) | 32,800 | |||||||
̼۷ | (̼۷)-μ(Ϲݱ) | 30,400 | |||||||
̼۷ | (̼۷)-(Ϲݱ) | 30,400 | |||||||
̼۷ | Ϲݱ ⺻ 10km ̳ | 20,000 | |||||||
̼۷ | (̼۷)-̼۷ | 10,000 | |||||||
̼۷ | (̼۷)-ޱ,ǻ,ȣ絿½ | 5,000 | |||||||
̼۷ | ΰü̼۷-1000 | 1,000 | |||||||
̼۷ | ļ۷(10km⺻ʰ)-1km | 1,000 | |||||||
̼۷ | 10km ʰ 1km | 800 |